For screen reader problems with this website, please call508-438-68005 0 8 4 3 8 6 8 0 0Standard carrier rates apply to texts.
My Store
Worcester Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 70.06"h x 35.88"w x 33.5"d
Large capacity Smart counter depth Side-by-Side Refrigerator with In-Door Ice Maker is beautifully designed with a modern look that blends seamlessly into your kitchen and a finish that withstands everyday smudges.Read More
Samsung up to $1000 Instant Rebate.
Save up to a $1000 instantly on qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
$1,499.00
Save $350.00
Ends Jul 08
LOWEST PRICE GUARANTEED
A completely redesigned interior with 28 cu. ft. capacity that fits 10% more groceries than ever.
A modern look featuring a minimalist exterior with signature flat-door design and recessed handles that seamlessly blend into your kitchen.
A finish that withstands everyday smudges, so you spend less time cleaning.
Multi-vent technology keeps items on every shelf evenly cooled.
High-capacity, in-door ice maker with detachable ice bucket that saves shelf space for your frozen foods.
Bright LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 28 |
| Refrigerator Capacity (cu. ft.) | 17.9 |
| Freezer Capacity (cu. ft.) | 10.1 |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Depth (in.) | 33.5 |
| Depth w/Door Open 90 Degrees (in.) | 51.34 |
| Depth Less Door (in.) | 28.94 |
| Depth Excluding Handles (in.) | 33.5 |
| Depth Including Handles (in.) | 33.5 |
| Height (in.) | 70.06 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 70.06 |
| Shipping Depth (in.) | 28.94 |
| Shipping Width (in.) | 35.88 |
| Shipping Height (in.) | 68.63 |
| Product Weight (lbs.) | 242.5 |
| MPN | RS28A500ASR/AA |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 5 |
4.3 out of 5
246 Reviews
246 Reviews