For screen reader problems with this website, please call508-438-68005 0 8 4 3 8 6 8 0 0Standard carrier rates apply to texts.
My Store
Worcester Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 33.6"h x 23.75"w x 24.6"d
LG Signature Built in Dishwasher-Textured Steel™ with 15 place setting and 9 wash cyclesRead More
Additional Savings Available
$2,299.00
Save $250.00
INSTALLATION AVAILABLELOWEST PRICE GUARANTEED
The LG Signature dishwasher merges the exquisite Textured Steel™ finish with our sturdy and sophisticated LG stainless steel technology.
The QuadWash™ with Multi-Motion spray arms combined with the Inverter Direct Drive motor power
The EasyRack™ Plus system adjusts to just about any load of dishes to help ensure optimal cleaning performance.
This feature enables water to spray with two different intensities at the same time. Gently wash delicate dishes on the upper rack while simultaneously power washing heavy-duty pots and pans on the lower rack.
Encounter the breathtaking beauty of design with LG SmartThinQ® technology that ensures uncompromising performance.
Doing the dishes shouldn’t keep you up at night. LG’s technological advances like the Inverter Direct Drive Motor and self-cleaning filtration system were designed with quiet in mind. At 40dB, this dishwasher is among the quietest on the market.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Textured Steel™ |
| Door Color | Textured Steel™ |
| Handle Color | Textured Steel™ |
| Dishwasher Type | Built-In |
| Number of Cycles | 9 |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Door Panel Type | Solid |
| Noise level (dB) | 40 |
| Sound Rating Range | Quietest |
| Dishwasher Features | Stemware Holder, Cutlery Holder, Steam Option, Sensor Wash, App Capable, Wi-Fi Capable |
| Third Rack | Yes |
| Water Softener | No |
| Number Of Place Settings | 15 |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 24.6 |
| Depth Excluding Handles (in.) | 24.6 |
| Depth Including Handles (in.) | 24.6 |
| Depth w/Door Open 90 Degrees (in.) | 50.5 |
| Height (in.) | 33.6 |
| Shipping Depth (in.) | 29.6 |
| Shipping Height (in.) | 34.7 |
| Shipping Width (in.) | 28 |
| Product Weight (lbs.) | 83.8 |
| Cut Out Width | 24 |
| Cut Out Depth | 24 |
| Cut Out Height | 33.5 |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts Only Control Board & Rack/10 Years Direct Drive Motor/Lifetime Stainless Steel Door Liner or Tub |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
Capacity | |
| Lower Rack Dish Height Limit | 12.5" |
| Total Place Settings | 15 |
| Upper Rack Dish Height Limit | 9" |
Dimensions/Clearances/Weight | |
| Depth with Door Closed with Handle (in) | 24.6" |
| Depth with Door Open (in) | 49.25" |
Features | |
| Heated Dry Option | No |
| 3-Stage Filtration System | Yes |
| ADA Compliant | No |
| Detergent and Rinse-Aid Dispenser | Yes |
| End of Cycle Indicator | Beeper + END Indication on Display |
| Hidden Water Heater | Yes |
| Hybrid Condensing Drying System | Yes |
| Inverter Direct Drive Motor | Yes |
| LoDecibel™ Quiet Operation | 38 dBA |
| Number of Options | 9 (Dual Zone, Half Load, Steam, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry, Remote Start) |
| Number of Spray Arms | 3 (Top, Upper, Lower) |
| Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
| Leak Detection | Yes |
| QuadWash® | Yes |
| Rinse-Aid Indicator | Yes |
| Safety Float Switch (Leaks) | Yes |
| SenseClean™ Wash System | Yes |
| SignaLight™ Cycle Indicator Lights | 3 |
| Soil (Turbidity) Sensor | Yes |
| Time Remaining Indicator | Yes |
| TrueSteam® | Yes |
| Variable Spray Intensities | Yes |
| Vario Wash | Yes |
Power Ratings | |
| CEE Tier | 1 |
| ENERGY STAR® Qualified | Yes |
| Energy Use (kWh/Year) | 269 kWh/Year |
| Water Factor (WF) | 2.9 |
Racks and Baskets | |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Cup Rack | Yes |
| Cutlery Baskets | Yes |
| EasyRack™ Plus System | Yes |
| Fold Down Tines | Yes (Full Fold on Upper & Lower) |
| Glide Rail | Yes |
| Height Adjustable Upper Rack | Yes |
| Height-Adjustable 3rd Rack | Yes |
| Rack Handle | Yes |
| Stemware Holder | Yes |
| Wheel Bearing | Yes |
Style and Design | |
| All Available Colors | Textured Steel™ Finish |
| Control Panel Location | Top Control |
| Electronic Controls | Fully Integrated Metal Touch Control Panel |
| Fingerprint Resistant | Yes |
| Handle | |
| LED Tub Light | Yes |
| Tub Light | Yes |
| Tub Material | NeveRust™ Stainless Steel |
Summary | |
| Series | LG SIGNATURE |
Dishwasher ThinQ® Smart Features | |
| ThinQ Care™ | Yes |
| Remote Monitoring | Yes |
| SmartDiagnosis™ | Yes |
| SmartThinQ® | No |
| ThinQ® Smart Technology | Yes |
| Wi-Fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
4 out of 5
32 Reviews
32 Reviews