18.7 cu ft Bottom Freezer Black Refrigerator
18.7 cu ft Bottom Freezer Black Refrigerator
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | Yes |
ADA Compliant | No |
Color | Stainless |
Energy Star | Yes |
Refrigerator Counter Depth | No |
Ice Dispenser | No |
Water Dispenser | No |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | No |
Door-Open Alarm | No |
Refrigerator Surface Finish | Smooth |
Water Filtration | No |
Refrigerator Reversible Doors | Yes |
Hinge Side | Right |
Refrigerator Type | Freestanding |
Refrigerator Style | Bottom Freezer |
Refrigerator Glass Door | No |
Freezer Shelf | Wire |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 29.625 |
Height to Top of Hinge | 67 |
Height to Top of Case | 65.5 |
Case Depth without Door | 28.125 |
Depth Less Door Handle | 30.875 |
Depth with Door Handle | 33.375 |
Width with Door Open 90 degrees | 29.625 |
Depth with Door Open 90 degrees | 59 |
Total Capacity | 18.7 |
Refrigerator Capacity | 12.94 |
Freezer Capacity | 5.73 |
Wi-Fi Enabled | No |
GTIN | 883049288567 |
Web Title | 19 cu. ft. Bottom-Freezer Refrigerator |
Shipping Weight | 265 |
Carton Height | 70 |
Carton Length | 36 |
Carton Width | 33 |
Whirlpool Buy More Save More up to $400 with qualifying kitchen and/or laundry appliances
Download Rebate FormRebate Ends: 7/31/2022
Must be Postmarked by: 1/31/2023