For screen reader problems with this website, please call508-438-68005 0 8 4 3 8 6 8 0 0Standard carrier rates apply to texts.
You Might Also Need
Protection Plans
3 Yr Ref Warranty
$699.96
5 Yr Ref Warranty
$1,099.96
Haul Away
Built-In Refrigerator Removal
$249.99
Haul Away Service
$29.96
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.96
Sub-Zero 28.3 Cu. Ft. Built In Side-by-Side Refrigerator-Stainless Steel with dispenser, air purification system and pro handle Read More
Energy Efficient
Electronic Microprocessor
Reduce Odors
Bright Lighting
Storage Shelves
Water and Ice
Storage Drawers
Ice Production
General Specs | |
Product Weight (lbs.) | 656 |
Width (in.) | 48 |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 28.3 |
Refrigerator Capacity (cu. ft.) | 18.7 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Overall Height (in.) | 84 |
Certifications | |
Kilowatt Hrs. per Year: | 754 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Shipping Weight: | 656 |
Performance | |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Air Filtration: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 12 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Yes |
Advanced Ice Production: | Yes |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Stationary |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Temperature Controlled |
Baskets: | 3 |
Number of Shelves: | 5/2 |
Door Bins/Baskets: | 10 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat; Smooth |
Dispenser Color: | Stainless Steel |
Door Color: | Stainless Steel |