For screen reader problems with this website, please call508-438-68005 0 8 4 3 8 6 8 0 0Standard carrier rates apply to texts.
You Might Also Need
Protection Plans
3 Yr Ref Warranty
$699.96
5 Yr Ref Warranty
$1,099.96
Haul Away
Built-In Refrigerator Removal
Haul Away Service
$29.96
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.96
Sub-Zero 24 Cu. Ft. Built In Side-by-Side Refrigerator-Stainless Steel with Air Purification and Water Filtration System; Tubular Handle Read More
Energy Efficient
Electronic Microprocessor
Reduce Odors
Water and Ice
Bright Lighting
Glass Shelves
Storage Drawers
Ice Production
General Specs | |
Width (in.) | 42 |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 8.1 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24 |
Refrigerator Capacity (cu. ft.) | 15.9 |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 84 |
Certifications | |
Kilowatt Hrs. per Year: | 701 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Incandescent |
Dimensions | |
Shipping Weight: | 608 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | No |
Advanced Cooling System: | No |
Air Filtration: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 12 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | Yes |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Specifications | |
LCD Display: | No |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Temperature Controlled |
Baskets: | 2 |
Door Bins/Baskets: | 10 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat; Smooth |
Dispenser Color: | Stainless Steel |
Door Color: | Stainless Steel |
Design: | Built In Side By Side |