24.5 cu ft Side-by-Side Black Stainless Steel Refrigerator
Feature | Value |
ADA Compliant | No |
Color | Stainless |
Energy Star | Yes |
Refrigerator Counter Depth | No |
Ice Dispenser | Yes |
Water Dispenser | Yes |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | Yes |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Freestanding |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | No |
Freezer Shelf | Wire |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Shipping Weight | 287 |
Carton Height | 79 |
Carton Length | 37 |
Carton Width | 38 |
Width | 35.75 |
Height to Top of Hinge | 69.875 |
Height to Top of Case | 68.6 |
Case Depth without Door | 29.625 |
Depth Less Door Handle | 33.75 |
Depth with Door Handle | 36.5 |
Width with Door Open 90 degrees | 35.75 |
Depth with Door Open 90 degrees | 46 |
Total Capacity | 24.5 |
Refrigerator Capacity | 15.32 |
Freezer Capacity | 9.18 |
Wi-Fi Enabled | No |
GTIN | 887276956091 |
Web Title | 24.5 cu. ft. Side-By-Side Refrigerator w/ Ice Maker in Stainless |
Purchase a qualifying Front Load Washer, Dryer, and 2 pedestals to earn an extra $250 Select Washer and Dryer gets $100 pair Bonus
Download Rebate FormRebate Ends: 12/9/2019
Must be Postmarked by: 1/31/2020