27.8 cu ft 4-Door Stainless Refrigerator
Food Showcase Door innovative design that gives easy access to on-the-go items such as drinks and condiments. Metal Cooling: stainless steel paneling locks in cold and seals in freshness while maintaining consistent temperature throughout the refrigerator. FlexZone flexible, bottom-right door changes to a fridge or freezer, maximizing fresh food storage space. Energy Star Certified.
Feature | Value |
Color | Black Stainless Steel |
Energy Star | Yes |
Refrigerator Counter Depth | Yes |
Ice Dispenser | Yes |
Water Dispenser | Yes |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | No |
Door-Open Alarm | No |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Freestanding |
Refrigerator Style | 4-Door |
Refrigerator Glass Door | No |
Freezer Shelf | Glass |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Shipping Weight | 471 |
Carton Height | 74 |
Carton Length | 32 |
Carton Width | 38 |
GTIN | 887276144405 |
Web Title | 36" Wide X 72" High 28 cu. ft. Capacity 4-Door Flex Food Refrigerator |
Width | 35.75 |
Height to Top of Hinge | 70.75 |
Height to Top of Case | 71.875 |
Case Depth without Door | 29.375 |
Depth Less Door Handle | 34.75 |
Depth with Door Handle | 29.25 |
Width with Door Open 90 degrees | 35.75 |
Total Capacity | 27.8 |
Refrigerator Capacity | 16.3 |
Freezer Capacity | 5.75 |
Purchase a kitchen suite of 4 different Samsung products an receive a Visa Reward Card in the amount of 10% of the pre-tax purchase price.*
Download Rebate FormRebate Ends: 2/28/2019
Must be Postmarked by: 5/29/2019
Purchase 6 eligible models to earn an extra $400 Purchase 5 eligible models to earn an extra $300 Purchase 4 eligible models to earn an extra $200 Purchase 3 eligible models to earn an extra $100
Download Rebate FormRebate Ends: 2/28/2019
Must be Postmarked by: 4/30/2019