For screen reader problems with this website, please call508-438-68005 0 8 4 3 8 6 8 0 0Standard carrier rates apply to texts.
You Might Also Need
Protection Plans
3 Yr Ref Warranty
$179.96
5 Yr Ref Warranty
$299.96
Haul Away
Built-In Refrigerator Removal
Haul Away Service
$29.96
Fingerprint Resistant Finish a special finish to reduce smudges and minimize cleaning. CoolSelect Pantry™ full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures. Read More
Independent fridge and freezer controls keep food fresher longer.
Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.
Large capacity, stores up to 9.7 lbs of ice.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
General Specs | |
Product Weight (lbs.) | 314 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 8.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28 |
Refrigerator Capacity (cu. ft.) | 19.1 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 9.7 |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.13 |
Shipping Width (in.) | 38.63 |
Shipping Height (in.) | 76.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 68.88 |
Refrigerator Features | |
Premium External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
Ice Max | Yes |
CoolSelect Pantry™ | Temperature Control – Deli (41C), Fresh (38F) and Chilled (32F) Options |
Pantry Divider | Yes |
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 1 Slide-In; 1 Slide-Out; 1 Foldable Half; 2 Fixed; 5 Total |
Clear Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins; 6 Total |
Shelves | Adjustable |
Lighting | LED |
Freezer | |
Filtered Ice Maker | Cubed |
EZ-Open Handle™ | Yes |
Drawer Dividers | 2 |
Lighting | LED |
Shipping Dimensions | |
Shipping (WxHxD) | 38 5/8" x 76 5/8" x 36 1/8" |