For screen reader problems with this website, please call508-438-68005 0 8 4 3 8 6 8 0 0Standard carrier rates apply to texts.
You Might Also Need
Protection Plans
3 Yr Ref Warranty
$699.96
5 Yr Ref Warranty
$899.96
Haul Away
Built-In Refrigerator Removal
Haul Away Service
$29.96
With independent temperature controls can be used to store fresh food, frozen foods, wine or beverages. Includes a removable ice bin and scoop and accommodates everyday freezer items, such as pints of ice cream. Read More
With independent temperature controls can be used to store fresh food, frozen foods, wine or beverages
To use a R600a refrigerant, which has a lower global warming impact than ozone-depleting hydrofluorocarbon (HFC) refrigerants commonly used in household refrigerators
Includes a removable ice bin and scoop and accommodates everyday freezer items, such as pints of ice cream
Gradually brightens and dims when door or drawer is opened and closed, providing clean white illumination that’s both attractive and energy-efficient. Side and top lighting in the upper compartment enhances visibility
With aluminum trim provides an elegant and uncluttered appearance
Smoothly and quietly slide into a secure shut position
Make it easy to adjust interior lighting, temperature (Fahrenheit or Celsius), control lock and other settings for all three climate zones
Provides clean, fresh-tasting ice cubes
General Specs | |
Product Weight (lbs.) | 486 |
Width (in.) | 29.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.75 |
Height (in.) | 80.38 |
Freezer Capacity (cu. ft.) | 3.98 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 15.83 |
Refrigerator Capacity (cu. ft.) | 10.64 |
Manufacturer Warranty | 2 Year Full / 5 Year Sealed System |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Custom Panel Framed Glass Door |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 Door; 2 Drawers |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 80.38 |
Capacity | |
Freezer Drawer Capacity | 1.21 cu ft |
Convertible Drawer Capacity | 2.77 cu ft |
Features | |
Temperature Management System | Dual Sealed System |
Defrost Type | Adaptive |
Control Type | Capacitance Touch Controls |
Water Filtration | GE Water Filtration 6 Month GSWF Water Filter Indicator Light |
Filter Location | Below the customizable drawer on the lower-right side of the appliance |
Fresh Food Cabinet Drawers | 1 Sealed 2 Dividers |
Fresh Food Cabinet Shelves | 4 Total |
Fresh Food Cabinet Shelf Features | 3 Adjustable Removable Beverage Rack |
Freezer Cabinet Drawers | 2 Total |
Freezer Cabinet Drawer Features | 1 Convertible - Refrigeration or Freezer or Wine 1 Freezer Drawer Drawer Divider and Pan |
Interior Lighting | LED |
Leveling System | All Corners |
Performance Features | Child Lock Capable Dual Compressor Easily Removable Door Gaskets Sabbath Mode Capable Toe Kick |
Dimensions | |
Height to Top of Case | 79 7/8 in |