One Appliance Removal
LG 23 cu. ft. Side-by-Side Counter-Depth Refrigerator with Craft Ice
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | No |
ADA Compliant | Yes |
Color | Stainless |
Energy Star | Yes |
Refrigerator Counter Depth | Yes |
Ice Dispenser | Yes |
Water Dispenser | Yes |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | Yes |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Freestanding |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | Yes |
Freezer Shelf | Glass |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 35.875 |
Height to Top of Hinge | 70.500 |
Height to Top of Case | 68.875 |
Case Depth without Door | 24.375 |
Depth Less Door Handle | 28.875 |
Depth with Door Handle | 28.875 |
Wi-Fi Enabled | Yes |
GTIN | 195174015759 |
Web Title | 23 cu. ft. Side-by-Side Counter-Depth Refrigerator with Craft Ice |
Shipping Weight | 276 |
Carton Height | 75 |
Carton Length | 32 |
Carton Width | 39 |
LG Buy More Save More up to $400 when you purchase qualifying kitchen and/or laundry appliances
Download Rebate FormRebate Ends: 9/30/2022
Must be Postmarked by: 1/31/2023