27 cu ft Side-by-Side Stainless Refrigerator
27 cu. ft. Side-by-Side Door-in-Door Refrigerator
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | Yes |
ADA Compliant | Yes |
Color | Black Stainless Steel |
Energy Star | Yes |
Refrigerator Counter Depth | No |
Ice Dispenser | Yes |
Water Dispenser | Yes |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 0 |
Refrigerator Child Lock | Yes |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Freestanding |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | Yes |
Freezer Shelf | Glass |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 35.875 |
Height to Top of Hinge | 70.5 |
Height to Top of Case | 68.875 |
Depth Less Door Handle | 33.5 |
Depth with Door Handle | 33.5 |
Width with Door Open 90 degrees | 38.875 |
Total Capacity | 27 |
Refrigerator Capacity | 17.50 |
Freezer Capacity | 9.60 |
Wi-Fi Enabled | Yes |
GTIN | 195174007655 |
Web Title | 27 cu. ft. Side-by-Side Door-in-Door Refrigerator |
Shipping Weight | 294 |
Carton Height | 74.625 |
Carton Length | 34.875 |
Carton Width | 37.562 |
LG Buy More Save More up to $400 when you purchase qualifying kitchen and/or laundry appliances
Download Rebate FormRebate Ends: 7/31/2022
Must be Postmarked by: 1/31/2023