One Appliance Removal
LG 11.7 cu. ft. Kimchi/Specialty Food Refrigerator
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | No |
ADA Compliant | No |
Color | Silver |
Energy Star | No |
Refrigerator Counter Depth | No |
Ice Dispenser | No |
Water Dispenser | No |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | None |
Gallon Storage | No |
Crisper | 0 |
Refrigerator Child Lock | No |
Door-Open Alarm | No |
Refrigerator Surface Finish | Smooth |
Water Filtration | No |
Refrigerator Reversible Doors | No |
Hinge Side | Left |
Refrigerator Type | Freestanding |
Refrigerator Style | Bottom Freezer |
Refrigerator Glass Door | No |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 26.125 |
Height to Top of Hinge | 71 |
Height to Top of Case | 69.375 |
Case Depth without Door | 24.6 |
Depth Less Door Handle | 29 |
Depth with Door Handle | 29 |
Width with Door Open 90 degrees | 28.125 |
Depth with Door Open 90 degrees | 28.2 |
Total Capacity | 11.7 |
Refrigerator Capacity | 5.1 |
Freezer Capacity | 6.6 |
Wi-Fi Enabled | No |
Manufactured | Other |
GTIN | 048231807746 |
Web Title | 11.7 cu. ft. Kimchi/Specialty Food Refrigerator |
Shipping Weight | 245 |
Carton Height | 74.2 |
Carton Length | 31.3 |
Carton Width | 28.3 |
LG Buy More Save More up to $400 when you purchase qualifying kitchen and/or laundry appliances
Download Rebate FormRebate Ends: 7/31/2022
Must be Postmarked by: 1/31/2023