One Appliance Removal
LG 15 cu. ft. Bottom Freezer Refrigerator
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | No |
ADA Compliant | No |
Color | Platinum |
Energy Star | Yes |
Refrigerator Counter Depth | Yes |
Ice Dispenser | No |
Water Dispenser | No |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | None |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | No |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | No |
Refrigerator Reversible Doors | Yes |
Hinge Side | Right |
Refrigerator Type | Freestanding |
Refrigerator Style | Bottom Freezer |
Refrigerator Glass Door | No |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 27.375 |
Height to Top of Hinge | 67.75 |
Height to Top of Case | 67.75 |
Case Depth without Door | 23.375 |
Depth Less Door Handle | 27.375 |
Depth with Door Handle | 27.375 |
Width with Door Open 90 degrees | 29.75 |
Depth with Door Open 90 degrees | 46.625 |
Total Capacity | 14.70 |
Refrigerator Capacity | 10 |
Freezer Capacity | 4.7 |
Wi-Fi Enabled | Yes |
Manufactured | Other |
GTIN | 772454071300 |
Web Title | 15 cu. ft. Bottom Freezer Refrigerator - Platinum Silver |
Shipping Weight | 185.2 |
Carton Height | 69.8 |
Carton Length | 30.8 |
Carton Width | 29.3 |
LG Buy More Save More up to $400 when you purchase qualifying kitchen and/or laundry appliances
Download Rebate FormRebate Ends: 7/31/2022
Must be Postmarked by: 1/31/2023