For screen reader problems with this website, please call508-438-68005 0 8 4 3 8 6 8 0 0Standard carrier rates apply to texts.
You Might Also Need
Optional Accessories
LG Replacement Refrigerator Water Filter
$54.99
Protection Plans
3 Yr Ref Warranty
$349.96
5 Yr Ref Warranty
$599.96
Haul Away
Haul Away Service
$29.96
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.96
InstaView™ Door-in-Door® refrigerators have a sleek glass panel that allows you to see inside the easy access door without letting the cold air out. Simply knock twice on the glass to illuminate the contents within. Read More
Save $600.00 Ends Oct 18, 2023
Save $600.00 Ends Oct 18, 2023
Save $600.00 Ends Oct 18, 2023
Save $1,000.00 Ends Oct 18, 2023
Save $266.00 Ends Oct 18, 2023
InstaView™ Door-in-Door® refrigerators have a sleek glass panel that allows you to see inside the easy access door without letting the cold air out. Simply knock twice on the glass to illuminate the contents within.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Smart Cooling® Plus technology is designed to maintain superior conditions within the refrigerator. The Linear Compressor and Dual Evaporators react quickly to humidity and temperature levels and help keep your food fresher, longer. Strategically-placed vents in every section help surround your food with cool, fresh air.
General Specs | |
Product Weight (lbs.) | 360 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 10.10 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 29.6 |
Refrigerator Capacity (cu. ft.) | 19.50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 7.0 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 70.25 |
Overview | |
InstaView™ Door-in-Door® w/ ColdSaver™ Panel | Yes (w/ Glass Panel) |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser® |
Ice Storage Capacity | 3.0lbs + 4.0lbs |
Daily Ice Production | 4.5 lbs/4.9 IcePlus |
Ice System | Slim SpacePlus® |
Smart Cooling Plus System | Yes |
Temperature Sensors | 8 |
Linear Compressor | Yes |
Multi Air Flow Cooling | Yes |
Dual Evaporator | Yes |
Display Type | Smooth Touch Control (White LED) |
SmartThinQ® Smart Features | |
wi-fi Enabled | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ System | Yes |
Adjust Fresh Food/Freezer Temperatures | Yes |
Turn IcePlus™ On/Off | Yes |
Turn Fresh Air Filter On/Off | Yes |
Door Open Smartphone Notifications | Yes |
Convenience | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Operation | Yes |
SmartDiagnosis™ | Yes |
Auto Closing Door Hinge | Yes |
Refrigerator | |
No. of Shelves | 4 Split (3 Fixed/1 Folding) |
Folding Shelf | Yes |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Crispers/1 Bonus Drawer |
Glide N’ Serve™ Drawer | Yes |
Glide N' Access® Shelf | Yes |
Refrigerator Light | Premium LED (Ceiling and Side) |
Refrigerator Door | |
No. of Shelves/Bin | 7 Total (Including Door-in-Door®) |
Door Bin Construction | Clear , Opaque, Silver Deco |
Dairy Corner | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawers | 3-Tier Organization® |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | Premium LED |
Handle | SmartPull® Freezer Handle |
Dimensions | |
Depth without Handles | 33 3/4" |
Depth without Door | 29 1/2" |
Depth (Total with Door Open) | 48 1/8" |
Height to Top of Case | 68 7/8" |
Width (Door Open 90° with Handle) | 44 1/4" |
Width (Door Open 90° without Handle) | 40" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/8" |