For screen reader problems with this website, please call508-438-68005 0 8 4 3 8 6 8 0 0Standard carrier rates apply to texts.
Additional Savings Available
You Might Also Need
Optional Accessories
LG Replacement Refrigerator Air Filter
$28.99
LG Replacement Refrigerator Water Filter
$54.99
Protection Plans
3 Yr Ref Warranty
$349.96
5 Yr Ref Warranty
$599.96
Haul Away
Haul Away Service
$29.96
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.96
Stock-up and store everything you need. With a cavernous 23.5 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach. Read More
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.
Offering quick and easy access to favorite foods, the popular Door-in-Door® design gets even better with adjustable bins that smoothly glide up and down to fit snacks and drinks of all sizes.
Finally, an ice & water dispenser that can accommodate just about any bottle size. With the convenient Measured Fill feature, you can also dispense exact amounts of filtered water in ounces (4,8,16, or 32).
LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work. No more time consuming molds that only produce one or two at a time. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee.
Cubed Ice - Easily dispense standard cubed ice from the door of your refrigerator.
Crushed Ice - Dispense crushed ice with the push of a button.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
General Specs | |
Product Weight (lbs.) | 300 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.75 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 8.10 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.5 |
Refrigerator Capacity (cu. ft.) | 15.40 |
Depth w/Door Open 90 Degrees (in.) | 42.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa, Google Assistant |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 3.0 lbs + 3.3 lbs |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.25 |
Depth Including Handles (in.) | 30.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Measured Fill | Yes |
Daily Ice Production (lbs) | 4.5 lbs |
IcePlus™ Production (lbs) | 4.9 lbs |
Craft Ice™ Daily Ice Production | 4 lbs |
Ice Storage Capacity (lbs) | 3.0 lbs + 3.3 lbs |
Ice System | Slim SpacePlus® |
Dual Ice with Craft Ice™ | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
ENERGY | |
Energy Consumption (kWh/Year) | 700 |
ENERGY STAR® Qualified | Yes |
COOLING | |
Linear Compressor | Yes |
Smart Cooling Plus™ System | Yes |
Door Cooling+ | Yes |
Temperature Sensors | 9 |
Fresh Air Filter | Yes |
Evaporator | 2 |
CONVENIENCE | |
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
ADA Compliant | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
Glide N’ Serve™ Drawer | Yes |
Temperature Control Pantry | Digital Control |
Cool Guard | Yes |
Refrigerator Light | Micro Surface LED |
REFRIGERATOR DOOR | |
Door-In-Door® with ColdSaver™ Panel | Yes |
Adjustable Door-in-Door® Bins | Yes |
No. of Bins | 8 |
Door Bin Construction | 1 Piece (Clear) |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 3-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Light | Premium LED |
Freezer Handle | SmartPull™ Handle |
SMART FEATURES | |
wi-fi Enabled | Yes |
ThinQ | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel; PrintProof™ Black Stainless Steel |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |