19.8 cu ft Side-by-Side Black Stainless Steel Refrigerator
KitchenAid 19.9 cu ft. Counter-Depth Side-by-Side Refrigerator
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | Yes |
ADA Compliant | Yes |
Color | Stainless |
Energy Star | No |
Refrigerator Counter Depth | Yes |
Ice Dispenser | Yes |
Water Dispenser | Yes |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | Yes |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Freestanding |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | No |
Freezer Shelf | Plastic |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 35.5 |
Height to Top of Hinge | 68.8125 |
Height to Top of Case | 68.625 |
Case Depth without Door | 23.75 |
Depth Less Door Handle | 26.875 |
Depth with Door Handle | 29.5625 |
Depth with Door Open 90 degrees | 45.25 |
Total Capacity | 19.8 |
Refrigerator Capacity | 12.80 |
Freezer Capacity | 7.0 |
Shipping Weight | 274 |
Carton Height | 72 |
Carton Length | 33 |
Carton Width | 38 |
Wi-Fi Enabled | No |
GTIN | 883049490854 |
Web Title | 19.9 cu ft. Counter-Depth Side-by-Side Refrigerator with Ice and Water |
Customize your Collection and unlock rebates up to $1700 via a Visa prepaid card by mail when your purchase select KitchenAid Appliances
Download Rebate FormRebate Ends: 6/30/2021
Must be Postmarked by: 7/31/2021