30 cu ft Side-by-Side Panel Ready Refrigerator
30.0 cu. ft 48-Inch Width Built-In Side by Side Refrigerator
Feature | Value |
Color | Stainless |
Energy Star | No |
Refrigerator Counter Depth | No |
Ice Dispenser | No |
Water Dispenser | No |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | No |
Door-Open Alarm | No |
Refrigerator Surface Finish | Smooth |
Water Filtration | No |
Refrigerator Reversible Doors | No |
Refrigerator Type | Built In |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | No |
Freezer Shelf | Glass |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 48.25 |
Height to Top of Hinge | 83.375 |
Height to Top of Case | 83.375 |
Case Depth without Door | 24.125 |
Depth Less Door Handle | 25.125 |
Depth with Door Handle | 27.5 |
Width with Door Open 90 degrees | 48.25 |
Depth with Door Open 90 degrees | 51.375 |
Total Capacity | 30 |
Refrigerator Capacity | 19.26 |
Freezer Capacity | 10.76 |
GTIN | 883049357256 |
Web Title | 30 cu. ft 48-Inch Width Built-In Side by Side Refrigerator |
Shipping Weight | 685 |
Carton Height | 86 |
Carton Length | 30 |
Carton Width | 50 |
Customize your Collection and unlock rebates up to $1700 via a Visa prepaid card by mail when your purchase select KitchenAid Appliances
Download Rebate FormRebate Ends: 6/30/2021
Must be Postmarked by: 7/31/2021