One Appliance Removal
25.0 cu. ft 42-Inch Width Built-In Side by Side Refrigerator
Feature | Value |
ADA Compliant | No |
Color | Stainless |
Energy Star | Yes |
Refrigerator Counter Depth | No |
Ice Dispenser | Yes |
Water Dispenser | Yes |
Refrigerator Shelf Construction | Wire |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | No |
Door-Open Alarm | No |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Built In |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | No |
Freezer Shelf | Wire |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 42.25 |
Height to Top of Hinge | 83.375 |
Height to Top of Case | 83.5 |
Case Depth without Door | 24.125 |
Depth Less Door Handle | 25.375 |
Depth with Door Handle | 27.25 |
Width with Door Open 90 degrees | 42.25 |
Depth with Door Open 90 degrees | 47.875 |
Total Capacity | 25 |
Refrigerator Capacity | 16.41 |
Freezer Capacity | 8.61 |
Shipping Weight | 657 |
Carton Height | 86 |
Carton Length | 28 |
Carton Width | 45 |
GTIN | 883049407104 |
Web Title | 25.0 cu. ft 42-Inch Width Built-In Side by Side Refrigerator |
Customize your Collection and unlock rebates up to $1700 via a Visa prepaid card by mail when your purchase select KitchenAid Appliances
Download Rebate FormRebate Ends: 6/30/2021
Must be Postmarked by: 7/31/2021