One Appliance Removal
29.5 cu. ft 48-Inch Width Built-In Side by Side Refrigerator
Feature | Value |
ADA Compliant | No |
Color | Stainless |
Energy Star | Yes |
Refrigerator Counter Depth | No |
Ice Dispenser | Yes |
Water Dispenser | Yes |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | No |
Door-Open Alarm | No |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Built In |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | No |
Freezer Shelf | Wire |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 48.25 |
Height to Top of Hinge | 83.375 |
Height to Top of Case | 83.375 |
Case Depth without Door | 24.125 |
Depth Less Door Handle | 24.375 |
Depth with Door Handle | 27.75 |
Width with Door Open 90 degrees | 48.25 |
Depth with Door Open 90 degrees | 51.375 |
Total Capacity | 29.5 |
Refrigerator Capacity | 19.22 |
Freezer Capacity | 10.3 |
GTIN | 883049357263 |
Web Title | 29.5 cu. ft 48-Inch Width Built-In Side by Side Refrigerator |
Shipping Weight | 685 |
Carton Height | 86 |
Carton Length | 30 |
Carton Width | 50 |
KitchenAid Buy More Save More up to $400 when you purchase qualifying kitchen and/or laundry appliances
Download Rebate FormRebate Ends: 7/31/2022
Must be Postmarked by: 1/31/2023