20.9 cu ft Bottom Freezer Stainless Refrigerator
20.9 Cu. Ft. 36" Width Built-In Stainless Bottom Mount Refrigerator
Feature | Value |
Color | Stainless |
Energy Star | Yes |
Refrigerator Counter Depth | Yes |
Ice Dispenser | No |
Water Dispenser | No |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | No |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Hinge Side | Right |
Refrigerator Type | Built In |
Refrigerator Style | Bottom Freezer |
Refrigerator Glass Door | No |
Freezer Shelf | Wire |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 36.25 |
Height to Top of Hinge | 83.375 |
Height to Top of Case | 83.375 |
Case Depth without Door | 23.6875 |
Depth Less Door Handle | 25.125 |
Depth with Door Handle | 27.75 |
Width with Door Open 90 degrees | 35.25 |
Depth with Door Open 90 degrees | 59 |
Total Capacity | 20.9 |
Refrigerator Capacity | 15.3 |
Freezer Capacity | 5.56 |
GTIN | 883049336855 |
Web Title | 36" Width Built-In Stainless Bottom Mount Refrigerator |
Shipping Weight | 585 |
Carton Height | 86 |
Carton Length | 28 |
Carton Width | 40 |
Customize your Collection and unlock rebates up to $1700 via a Visa prepaid card by mail when your purchase select KitchenAid Appliances
Download Rebate FormRebate Ends: 6/30/2021
Must be Postmarked by: 7/31/2021