For screen reader problems with this website, please call508-438-68005 0 8 4 3 8 6 8 0 0Standard carrier rates apply to texts.
You Might Also Need
Haul Away
Haul Away Service
$29.96
Street cred for your kitchen sleek lines and a cool, integrated handle give your refrigerator a standout style of its own. Inside, sharp lighting and blue-tinted bins add flare and functionality. Read More
Sleek lines and a cool, integrated handle give your refrigerator a standout style of its own. Inside, sharp lighting and blue-tinted bins add flare and functionality.
Clear, crisp LED lighting lets you find exactly what you’re looking for. So, you’re fast in and fast out of your refrigerator, with no time or energy wasted.
In the city, they build upwards. In your refrigerator, we did the same. The quick-space shelf slides easily out of the way, making room for even the tallest items.
Convenient, internal water dispenser with an über-effective water filter that delivers great-tasting, cool, filtered water with one simple touch.
When the radicchio jam hits the ham, it’s no biggie. Handy, spill-proof shelves with raised edges help contain refrigerator spills and make cleanup quick and easy.
Working out or chilling out, you’ve gotta have ice. And because your refrigerator comes with a factory-installed icemaker, it’s cool with that.
Your refrigerator makes entertaining a breeze with its full-width deli drawer for party trays and larger items. So, when friends come over, you can serve up good food and good times.
General Specs | |
Product Weight (lbs.) | 308 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.18 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27 |
Refrigerator Capacity (cu. ft.) | 18.81 |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 33.38 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Energy Guide | |
kWh | 633 |
Features | |
Temperature Management Features | Multiflow Air System with Electronic Sensors, Turbo Cool setting |
Fresh Food Features | Interior Lighting - Dual Level LED |
Control Type | Digital Temperature Display, Upfront Electronic Temperature Controls |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic, 2 Total |
Exterior Style | Free-Standing |
Performance Features | Easily Removable Door Gaskets |
Door Alarm | Yes |
Icemaker | Factory-Installed |
Door Liner | HIPS |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 4 Split Adjustable, 5 Total, Glass |
Dispenser | Internal Water |
Freezer Cabinet Drawer Features | Freezer Drawer |
Defrost Type | Frost Guard |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer, 2 Humidity Controlled Drawers, Multi-Level Drawers |
Water Filtration | GE Water Filtration 6 Month, Water Filter Indicator Light, XWF |
Leveling System | 2 Point Front Adjustable |
Fresh Food Door Bins | 2 Fixed, 6 Adjustable with Gallon Storage, 8 Clear Look |
Freezer Features | Ice Bucket, Interior Lighting - LED |
Economical / Quiet | |
Cabinet Liner | ABS |
Appearance | |
Textured Steel Case | Case Only- Color Matched |
Exterior Design | Contoured Crown Doors, Hidden Door Hinges |
Door Swing | Hinges on Left & Right |
Door Stops | Yes |
Handle Color | Black Stainless |
Weights & Dimensions | |
Side Air Clearances | 0.13 in |
Approximate Shipping Weight | 332.0 lb |
Depth Without Handle | 33.38 in |
Height to Top of Case | 68.63 in |
Back Air Clearances | 2.0 in |
Overall Depth | 35.88 in |
Top Air Clearances | 1.0 in |
Height to Top of Hinge | 69.75 in |
Depth with Door Open 90° | 48.75 in |
Width w/Door Open 90 Degrees Incl. Handle | 43.75 in |
Case Depth Without Door | 29.0 in |
Power / Ratings | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |