MWF Refrigerator Water Filter
GE Profile™ Series 48" Smart Built-In Side-by-Side Refrigerator with Dispenser
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | No |
ADA Compliant | No |
Color | Stainless |
Energy Star | No |
Refrigerator Counter Depth | No |
Ice Dispenser | Yes |
Water Dispenser | Yes |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | Yes |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Built In |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | No |
Freezer Shelf | Wire |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 48 |
Height to Top of Hinge | 84 |
Height to Top of Case | 84 |
Case Depth without Door | 23.875 |
Depth Less Door Handle | 25.75 |
Depth with Door Handle | 28.5 |
Width with Door Open 90 degrees | 49.375 |
Depth with Door Open 90 degrees | 52.5 |
Total Capacity | 28.7 |
Refrigerator Capacity | 17.17 |
Freezer Capacity | 11.52 |
Wi-Fi Enabled | Yes |
GTIN | 084691845270 |
Web Title | Profile 48 inch Smart Built-In Side-by-Side Refrigerator |
Shipping Weight | 775 |
Carton Height | 88 |
Carton Length | 32 |
Carton Width | 52 |
GE Profile Receive up to $2,000 back on select smarter innovation appliance packages
Download Rebate FormRebate Ends: 7/13/2022
Must be Postmarked by: 10/31/2022
GE Buy More Save More up to $400 when you purchase qualifying kitchen and/or laundry appliances
Download Rebate FormRebate Ends: 7/31/2022
Must be Postmarked by: 1/31/2023