24.9 cu ft Bottom Freezer Stainless Refrigerator
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | Yes |
ADA Compliant | No |
Color | Stainless |
Energy Star | Yes |
Refrigerator Counter Depth | No |
Ice Dispenser | No |
Water Dispenser | No |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | No |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | Yes |
Hinge Side | Right |
Refrigerator Type | Freestanding |
Refrigerator Style | Bottom Freezer |
Refrigerator Glass Door | No |
Freezer Shelf | Wire |
Defrost Type | Frost Guard |
Approved for Outdoor Use | No |
Width | 32.75 |
Height to Top of Hinge | 69.875 |
Height to Top of Case | 68.625 |
Case Depth without Door | 30.625 |
Depth Less Door Handle | 35 |
Depth with Door Handle | 37.5 |
Width with Door Open 90 degrees | 36.875 |
Depth with Door Open 90 degrees | 65.125 |
Total Capacity | 24.9 |
Refrigerator Capacity | 17.6 |
Freezer Capacity | 7.3 |
Web Title | 24.8 cu ft Bottom-Freezer Refrigerator |
Shipping Weight | 275 |
Carton Height | 72 |
Carton Length | 39 |
Carton Width | 35 |
GE Buy More Save More up to $400 when you purchase qualifying kitchen and/or laundry appliances
Download Rebate FormRebate Ends: 7/31/2022
Must be Postmarked by: 1/31/2023