One Appliance Removal
Frigidaire Gallery 22.3 Cu. Ft. 33'' Standard Depth Side by Side Refrigerator
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | Yes |
ADA Compliant | Yes |
Color | Stainless |
Energy Star | Yes |
Refrigerator Counter Depth | No |
Ice Dispenser | Yes |
Water Dispenser | Yes |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | No |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Freestanding |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | No |
Freezer Shelf | Wire |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 33.125 |
Height to Top of Hinge | 69.875 |
Height to Top of Case | 68.625 |
Case Depth without Door | 28.75 |
Depth Less Door Handle | 33.125 |
Depth with Door Handle | 35.625 |
Depth with Door Open 90 degrees | 48 |
Total Capacity | 22.3 |
Refrigerator Capacity | 14.36 |
Freezer Capacity | 7.94 |
Wi-Fi Enabled | No |
Manufactured | Other |
GTIN | 012505647918 |
Web Title | Gallery 22.3 cu. ft. 33 inch Standard Depth Side by Side Refrigerator |
Shipping Weight | 256.5 |
Carton Height | 72 |
Carton Length | 34 |
Carton Width | 38 |
Frigidaire Buy More Save More up to $400 when you purchase qualifying kitchen and/or laundry appliances
Download Rebate FormRebate Ends: 7/31/2022
Must be Postmarked by: 1/31/2023