One Appliance Removal
Feature | Value |
ADA Compliant | Yes |
Color | Stainless |
Energy Star | No |
Refrigerator Counter Depth | Yes |
Ice Dispenser | Yes |
Water Dispenser | Yes |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | No |
Door-Open Alarm | No |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Freestanding |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | No |
Freezer Shelf | Glass |
Defrost Type | Frost-Free |
Approved for Outdoor Use | No |
Width | 36 |
Height to Top of Hinge | 69.875 |
Height to Top of Case | 68.625 |
Depth Less Door Handle | 23.875 |
Depth with Door Handle | 31 |
Depth with Door Open 90 degrees | 45 |
Total Capacity | 22.2 |
Refrigerator Capacity | 14.2 |
Freezer Capacity | 8 |
GTIN | 012505645969 |
Web Title | 36 Inch Freestanding Counter Depth Side by Side Refrigerator |
Shipping Weight | 325 |
Carton Height | 72 |
Carton Length | 38 |
Carton Width | 38 |
Frigidaire Buy More Save More up to $400 when you purchase qualifying kitchen and/or laundry appliances
Download Rebate FormRebate Ends: 7/31/2022
Must be Postmarked by: 1/31/2023