Café™ 48" Built-In Side-by-Side Refrigerator
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | No |
ADA Compliant | No |
Color | Stainless |
Energy Star | No |
Refrigerator Counter Depth | Yes |
Ice Dispenser | No |
Water Dispenser | No |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | Yes |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Built In |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | No |
Freezer Shelf | Wire |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 48 |
Height to Top of Hinge | 84 |
Height to Top of Case | 83.5 |
Depth Less Door Handle | 25.75 |
Depth with Door Handle | 28.5 |
Width with Door Open 90 degrees | 55.25 |
Depth with Door Open 90 degrees | 52.5 |
Total Capacity | 29.6 |
Refrigerator Capacity | 17.2 |
Freezer Capacity | 12.4 |
Wi-Fi Enabled | Yes |
Manufactured | Other |
GTIN | 084691842897 |
Web Title | Cafe 48 inch Built-In Side-by-Side Refrigerator |
Shipping Weight | 738 |
Carton Height | 88 |
Carton Length | 28 |
Carton Width | 52 |
Cafe Remodel Reward, Receive up to a $2000 rebate* with the purchase of select Cafe appliance suite combinations.
Download Rebate FormRebate Ends: 6/30/2021
Must be Postmarked by: 7/31/2021