Café™ 42" Built-In Side-by-Side Stainless Steel Refrigerator
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | No |
ADA Compliant | No |
Color | Stainless |
Energy Star | No |
Refrigerator Counter Depth | Yes |
Ice Dispenser | No |
Water Dispenser | No |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | Yes |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Built In |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | No |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 42 |
Height to Top of Hinge | 84 |
Height to Top of Case | 83.5 |
Case Depth without Door | 23.875 |
Depth Less Door Handle | 25.75 |
Depth with Door Handle | 28.5 |
Width with Door Open 90 degrees | 49.25 |
Depth with Door Open 90 degrees | 50.5 |
Total Capacity | 25.2 |
Refrigerator Capacity | 15.8 |
Freezer Capacity | 9.4 |
Wi-Fi Enabled | Yes |
Manufactured | Other |
GTIN | 084691842880 |
Web Title | Cafe 42 inch Built-In Side-by-Side Refrigerator |
Shipping Weight | 725 |
Carton Height | 88 |
Carton Length | 28 |
Carton Width | 46 |
Receive up to a $2000 rebate* with the purchase of select Café appliance suite combinations.
Download Rebate FormRebate Ends: 7/13/2022
Must be Postmarked by: 10/31/2022