Flexible Foil 8 ft. Dryer Duct Work with 2 Clamps
Clearance ID | Price | Details |
107KWELC8324 | $1,399.88 | FLOOR SAMPLE |
9.0 cu. ft. Mega Capacity Electric Dryer
Feature | Value |
Energy Star | No |
Color | Graphite Steel |
Dryer Stackable | Yes |
Dryer Fuel | Electric |
Dryer Steam Cycle | Yes |
Dryer Coin Operated | No |
Cycles | 14 |
Dryer Temperature Settings | 5 |
Dryer Reversible Doors | Yes |
Dryer Sensor Dry | Yes |
Dryer Capacity | 9 |
Height | 40.8 |
Depth | 32.1 |
Width | 29 |
GTIN | 048231018050 |
Web Title | 9.0 cu. ft. Mega Capacity Electric Dryer w/ Steam Technology |
Shipping Weight | 175 |
Carton Height | 46 |
Carton Length | 34 |
Carton Width | 32 |
LG Buy More Save More up to $400 when you purchase qualifying kitchen and/or laundry appliances
Download Rebate FormRebate Ends: 9/30/2022
Must be Postmarked by: 1/31/2023