One Appliance Removal
Clearance ID | Price | Details |
4A22003028 | $1,099.88 | Some Blemishes, Full Factory Warranty |
Frigidaire 25.6 cu. ft. 36" Standard Depth Side by Side Refrigerator
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | No |
ADA Compliant | No |
Color | Black |
Energy Star | No |
Refrigerator Counter Depth | No |
Ice Dispenser | Yes |
Water Dispenser | Yes |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | No |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Freestanding |
Refrigerator Style | Side-by-Side |
Refrigerator Glass Door | No |
Freezer Shelf | Wire |
Defrost Type | Automatic |
Approved for Outdoor Use | No |
Width | 36.125 |
Height to Top of Hinge | 69.875 |
Height to Top of Case | 68.625 |
Case Depth without Door | 28.75 |
Depth Less Door Handle | 32.5 |
Depth with Door Handle | 35 |
Depth with Door Open 90 degrees | 50 |
Total Capacity | 25.6 |
Refrigerator Capacity | 16.6 |
Freezer Capacity | 9 |
Wi-Fi Enabled | No |
Manufactured | Other |
GTIN | 012505647727 |
Web Title | 25.6 cu. ft. Side-By-Side Refrigerator - Black |
Shipping Weight | 278.35 |
Carton Height | 72 |
Carton Length | 37 |
Carton Width | 38 |
Frigidaire Buy More Save More up to $400 when you purchase qualifying kitchen and/or laundry appliances
Download Rebate FormRebate Ends: 9/30/2022
Must be Postmarked by: 3/31/2023