One Appliance Removal
4 available in Outlet
Clearance ID | Price | Details |
BA14913581 | $2,499.88 | Some Blemishes, Full Factory Warranty |
BA14905046 | $2,499.88 | Some Blemishes, Full Factory Warranty |
BA14905574 | $2,499.88 | Some Blemishes, Full Factory Warranty |
BA13922396 | $2,999.88 | Some Blemishes, Full Factory Warranty |
33 inch All Refrigerator 18.9 cu. ft. with Internal Water Dispenser
Feature | Value |
FingerPrint Resistant Finish/Smudge-Proof | No |
ADA Compliant | No |
Color | Stainless |
Energy Star | No |
Refrigerator Counter Depth | No |
Ice Dispenser | No |
Water Dispenser | No |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | None |
Gallon Storage | No |
Crisper | 1 |
Refrigerator Child Lock | No |
Door-Open Alarm | No |
Refrigerator Surface Finish | Smooth |
Water Filtration | No |
Refrigerator Reversible Doors | No |
Hinge Side | Right |
Refrigerator Type | Freestanding/Built In |
Refrigerator Style | All Refrigerator |
Refrigerator Glass Door | No |
Approved for Outdoor Use | No |
Width | 32.875 |
Height to Top of Hinge | 71.75 |
Depth Less Door Handle | 26.625 |
Depth with Door Open 90 degrees | 57.90625 |
Total Capacity | 18.9 |
Refrigerator Capacity | 18.9 |
Wi-Fi Enabled | No |
Manufactured | Other |
GTIN | 012505647277 |
Web Title | Electrolux Duo Twins All Refrigerator - Stainless Steel |
Shipping Weight | 225 |
Carton Height | 74 |
Carton Length | 31 |
Carton Width | 36 |
Electrolux Save up to $4,200 with the purchase of qualifying Electrolux appliances
Download Rebate FormRebate Ends: 8/10/2022
Must be Postmarked by: 9/9/2022