Aluminum Vent Hose (8 ft.) 2 Clamps
5 available in Outlet
Clearance ID | Price | Details |
4D04508115 | $699.88 | Some Blemishes, Full Factory Warranty |
4D04011717 | $749.88 | Some Blemishes, Full Factory Warranty |
4D04008872 | $749.88 | Some Blemishes, Full Factory Warranty |
4D04011638 | $749.88 | Some Blemishes, Full Factory Warranty |
4D04011639 | $749.88 | Some Blemishes, Full Factory Warranty |
Electrolux Front Load Perfect Steam™ Electric Dryer with LuxCare® Dry and Instant Refresh - 8.0 Cu. Ft.
Feature | Value |
ADA Compliant | No |
LP Kit Included | No |
Energy Star | Yes |
Color | Titanium |
Dryer Stackable | Yes |
Dryer Fuel | Electric |
Dryer Steam Cycle | Yes |
Dryer Coin Operated | No |
Dryer Rack | Optional |
Cycles | 8 |
Dryer Temperature Settings | 5 |
Dryer Reversible Doors | Yes |
Dryer Sensor Dry | Yes |
Dryer Capacity | 8 |
Height | 38 |
Depth | 31.5 |
Width | 27 |
Shipping Weight | 140 |
Carton Height | 40 |
Carton Length | 33 |
Carton Width | 29 |
Wi-Fi Enabled | No |
GTIN | 012505387364 |
Web Title | 8.0 Cu. Ft. Front Load Perfect Steam Electric Dryer with LuxCare Dry |
Offers valid only for residential electric customers in MA where the Mass Save Program is offered by Cape Light Compact, Eversource, National Grid and Unitil.
Download Rebate FormRebate Ends: 12/31/2021
Must be Postmarked by: 1/31/2022